Part Number | LTS3401LG |
Main Category | Optoelectronics |
Sub Category | Display Modules - LED Character and Numeric |
Brand | Littelfuse |
Description | DISPLAY 1DGT GRN 0.80" CARLD |
Series | - |
Packaging | Tube |
Number of Characters | 1 |
Size / Dimension | 1.090" H x 0.783" W x 0.330" D (27.69mm x 19.90mm x 8.38mm) |
Display Format | - |
Digit/Alpha Size | 0.80" (20.32mm) |
Display Type | 7-Segment |
Common Pin | Common Anode |
Color | Green |
Voltage - Forward (Vf) (Typ) | 2.1V |
Current - Test | 20mA |
Millicandela Rating | 2.4mcd |
Wavelength - Peak | 565nm |
Power Dissipation (Max) | 75mW |
Package / Case | 18-DIP (0.600", 15.24mm), 13 Leads |
Image |
LTS-3401LG
Little fuse
2000
1.19
Showtech International (HK) Co.,Limited
LTS-3401LG
LITT
1800
2.045
Nortion Technology (HK) Co.,Limited
LTS3401LC
LITTEL
4899
2.9
Belt (HK) Electronics Co
LTS3401LE
LITTELFU
100
3.755
Val Technologies, Inc
LTS-3401LE
LITTEIFUS
17000
4.61
Shenzhen Everbell Technology Co.Ltd