Part Number | 19418000001 |
Main Category | Circuit Protection |
Sub Category | Fuses |
Brand | Littelfuse |
Description | FUSE CERAMIC 8A 250VAC 5X20MM |
Series | 194 |
Packaging | Bulk |
Fuse Type | Cartridge, Ceramic |
Current Rating | 8A |
Voltage Rating - AC | 250V |
Voltage Rating - DC | - |
Response Time | Fast |
Package / Case | 5mm x 20mm |
Mounting Type | Holder |
Breaking Capacity @ Rated Voltage | 1.5kA |
Melting I²Ât | 130 |
Approvals | - |
Operating Temperature | - |
Color | - |
Size / Dimension | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) |
Image |
19418000001
Little fuse
2000
0.17
Shenzhen Lichengda Technology Co.,LIMITED
19418000001
LITT
242725
1.2125
Cinty Int'l (HK) Industry Co., Limited
19418-0002
LITTEL
98
2.255
FantastIC Sourcing
19418-0010
LITTELFU
7411
3.2975
Belt (HK) Electronics Co
194180
LITTEIFUS
30000
4.34
Bonase Electronics (HK) Co., Limited