Part Number | 0LD45512Z |
Main Category | Connectors, Interconnects |
Sub Category | Terminal Blocks - Power Distribution |
Brand | Littelfuse |
Description | PWR DISTRIB BLOCK 2POS 380A 600V |
Series | POWR-BLOKS LD |
Type | Power Distribution Block |
Number of Poles | 2 |
Line Side Connections Per Pole | 1 |
Load Side Connections Per Pole | 6 |
Line Side Connection Type | Screw Connection |
Load Side Connection Type | Screw Connection |
Line Side Wire/Stud Size | 500MCM (kcmil) - #4CU/AL |
Load Side Wire/Stud Size | 2 - #14CU/AL |
Voltage - Rated | 600V |
Current Rating | 380A |
Image |
0LD45512Z
Little fuse
120000
0.93
Analog Technology Limited
0LD45512Z
LITT
425000
2.1075
C & I Semiconductors Co., Limited
0LD45511Z
LITTEL
120000
3.285
Analog Technology Limited
0LD45511Z
LITTELFU
425000
4.4625
C & I Semiconductors Co., Limited
0LD45512Z
LITTEIFUS
425000
5.64
C & I Semiconductors Co., Limited